Size Guide
Find your perfect fit with our comprehensive size charts
How to Measure
Bust
Measure around the fullest part of your bust
Waist
Measure around your natural waistline
Hips
Measure around the fullest part of your hips
Length
Measure from shoulder to desired length
Kurtis & Tops
| Size | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|
| XS | 32-34 | 26-28 | 34-36 | 42-44 |
| S | 34-36 | 28-30 | 36-38 | 42-44 |
| M | 36-38 | 30-32 | 38-40 | 43-45 |
| L | 38-40 | 32-34 | 40-42 | 43-45 |
| XL | 40-42 | 34-36 | 42-44 | 44-46 |
| XXL | 42-44 | 36-38 | 44-46 | 44-46 |
Sarees & Lehengas
Blouse Size Chart
| Size | Bust | Waist |
|---|---|---|
| S | 34-36 | 28-30 |
| M | 36-38 | 30-32 |
| L | 38-40 | 32-34 |
| XL | 40-42 | 34-36 |
Petticoat Size Chart
| Size | Waist | Length |
|---|---|---|
| Free Size | 26-36 | 38-40 |
Note: Sarees come in standard length of 5.5-6 meters and are one-size-fits-all. Blouse pieces are unstitched and can be customized to your measurements.
Western Wear (Dresses, Tops)
| Size | UK | US | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|
| XS | 6 | 2 | 32-34 | 26-28 | 34-36 |
| S | 8 | 4 | 34-36 | 28-30 | 36-38 |
| M | 10 | 6 | 36-38 | 30-32 | 38-40 |
| L | 12 | 8 | 38-40 | 32-34 | 40-42 |
| XL | 14 | 10 | 40-42 | 34-36 | 42-44 |
Measuring Tip
Always measure over your undergarments for the most accurate fit.
Between Sizes?
If you're between sizes, we recommend ordering the larger size for comfort.
Need Help?
Contact our customer support for personalized size recommendations.